Service | Description | Cost |
---|---|---|
Residential Carpet | .26/sq.ft. | |
Commercial Carpet | .23/sq.ft. | |
Carpet Cleaning | Increments today | $25 |
Carpet Cleaning | Increments | $5 |
Biodegradable | Non-Toxic | .24/sq.ft. |
Stairs | $1/lin.ft. | |
Stairs | w/enzymes | .20/lin.ft. |
3rd Floor or Higher | $25 | |
Furniture Moving | $20 | |
Vacuuming | Carpet | .10/sq.ft. |
Vacuuming | Stairs | .20/lin.ft. |
Pet Treatment | Enzymes | .9/sq.ft. |
Deodorizer | .12/sq.ft. | |
Odorcide | .20/sq.ft. | |
Thermal Fogging | $85/rm + $25 additional | |
Ozone | $130 | |
Bonneting | .10/sq.ft. | |
Bonneting | On Stairs | .20/lin.ft. |
Area Rugs | Specialty | $2/sq.ft. |
Area Rugs | Common | .75/sq.ft. |
Fringe | $2/ft. | |
Area Rugs | Pick-up& Delivery | $20 |
Cleaning Products | $20 | |
Fiber Protection | Carpet | .13/sq.ft. |
Fiber Protection | Area Rugs | .25/sq.ft. |
Stains | $25 | |
Yellow& Brown Out | .10/sq.ft. | |
Upholstery | Couch/Sofa | $100 ($125 dethatched cushion) |
Upholstery | Reclining Couch | $125 |
Upholstery | Sectional | $175 ($225 dethatched cushion) |
Pet Treatment | Enzymes | .9/sq.ft. |
Deodorizer | .12/sq.ft. | |
Odorcide | .20/sq.ft. | |
Thermal Fogging | $85/rm + $25 additional | |
Ozone | $130 | |
Bonneting | .10/sq.ft. | |
Bonneting | On Stairs | .20/lin.ft. |
Area Rugs | Specialty | $2/sq.ft. |
Area Rugs | Common | .75/sq.ft. |
Fringe | $2/ft. | |
Area Rugs | Pick-up& Delivery | $20 |
Cleaning Products | $20 | |
Fiber Protection | Carpet | .13/sq.ft. |
Fiber Protection | Area Rugs | .25/sq.ft. |
Stains | $25 | |
Yellow& Brown Out | .10/sq.ft. | |
Upholstery | Couch/Sofa | $100 ($125 dethatched cushion) |
Upholstery | Reclining Couch | $125 |
Upholstery | Sectional | $175 ($225 dethatched cushion) |
Upholstery | Loveseat | $75 ($50 dethatched cushion) |
Upholstery | Reclining Loveseat | $100 |
Upholstery | Chaise/Large Chair | $60 |
Upholstery | Lazy boy Chair | $50 |
Upholstery | Ottoman | Lrg.$25 Sm.$15 |
Upholstery | Stool | $2 |
Upholstery | Dining Room Chair | $10 |
Upholstery | Commercial Chair | $5 |
Upholstery | Pillow | Lrg.$10 Sm.$5 |
Upholstery | Mattress | K$60Q$50D$40T$30 |
Fibre Protection | Couch | $50 |
Fibre Protection | Sectional | $85 |
Fibre Protection | Loveseat | $35 |
Fibre Protection | Chair | $25 |
Fibre Protection | Ottoman | Lrg.$10 Sm.$7.50 |
Fibre Protection | Dining Chair | $5 |
Fibre Protection | Pillow | Lrg.$5 Sm.$3 |
Vehicles | Carpet Cleaning | Car $50 Mini $85 |
Vehicles | Carpet Cleaning | Truck $30 |
Vehicles | Carpet Cleaning | Full Sized Van $60 |
Vehicles | Vacuuming | Car/suv/Ext.Cab $40 |
Vehicles | Vacuuming | Full Sized Van $60 |
Vehicles | Seat | $25 |
Vehicles | Bench | $50 |
Vehicles | Door | $5 |
Vehicles | Trunk | $25 |
Vehicles | Headliner | Truck $35 |
Vehicles | Headliner | Car $50 |
Vehicles | Headliner | Minivan $60 |
Vehicles | Headliner | Full Sized Van $80 |
Vehicles | Full Package Deals | Car/5 seat mini $200 |
Truck $100 ext.$200 | ||
7 seat mini $230 | ||
Full Sized Van $300 | ||
Vehicles | Fibre Protector | Seat $15 Bench $25 |
Vehicles | Fibre Protector Carpet | Car/Suv/Mini $25 |
Vehicles | Fibre Protector Carpet | Full Sized Van $40 |
Vehicles | Pick-up& Delivery | $40 |
RVS/Trailers | Carpet Cleaning | 24 ft.& under $50 |
RVS/Trailers | Carpet Cleaning | 24 ft.& over $75 |
RVS/Trailers | Vacuuming | 24 ft.& under $30 |
RVS/Trailers | Vacuuming | 24 ft.& over $50 |
RVS/Trailers | Fibre Protector | 24 ft.& under $25 |
RVS/Trailers | Fibre Protector | 24 ft.& over $35 |
RV Upholstery | Sofa $75 | Protector $35 |
RV Upholstery | Loveseat $65 | Protector $30 |
RV Upholstery | Lazyboy Chair $50 | Protector $25 |
RV Upholstery | Armchair $40 | Protector $20 |
RV Upholstery | Bench $25 | Protector $10 |
Draperies | To Be Inspected | |
Draperies | Clean/Protector | $5 increments |
Carpet Repair | $90/hour | |
Carpet Reinstallation | $90/hour | |
Materials | For Carpet repair | $5 |
Prices
The prices in this table are approximate and may have changed since posting